Faculty & Staff Directory
SCAEC - Saline County Adult Education Center, Benton
WDC - Business and Industry Center
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Title | Division/Department |
Office Phone (501) Prefix |
| Acrey, Glen | Instructor of Machine Shop | Technical & Industrial Programs | 812-2253 |
| Adney, Karen | Distance Learning Administrative Support Specialist | Distance Learning | 812-2732 |
| Alexander, Sheryl | Community Outreach Coordinator | Career Pathways | 812-6089 |
| Allen, Marvene' | Student Services Representative | Admissions and Records | 812-2327 |
| Anders, Maribeth | Instructor of Visual Arts | Fine Arts & Humanities | 812-2785 |
| Anderson, Michelle | Director of Student Life and Leadership | Student Services | 812-2750 |
| Armstrong, Dr. Vondra O. | Instructor of Business | Business Division | 812-2252 |
| Armstrong, Jerry | Instructor of Geography and History | Mathematics/Natural and Social Sciences | 812-2763 |
| Atkins, Clark | Director of Admissions | Admissions & Records | 812-2734 |
| Aubrey, Sorronto | Career Coach | Studuent Services | 812-2231 |
| Austin, Laura | Outreach and Reference Librarian | Ottenheimer Library | 812-2811 |
| Baldwin, Amy | Instructor of English | Fine Arts & Humanities | 812-2262 |
| Ballard, Rebecca | Adult Education Instructor | SCAEC | 315-5798 |
| Bamburg, Mike | Skilled Tradesman | Physical Plant | 812-2256 |
| Barnes, Mark | Instructor of English | Fine Arts & Humanities | 812-2841 |
| Barnett, Katrina | Instructor of Medical Professions | Saline County Career Center | 602-2420 ext.3202 |
| Bass, Holly | Mathematics Instructor | Mathematics/Natural and Social Sciences | 812-2304 |
| Bass, Jason | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2264 |
| Bauldree, James "Jim" | Public Safety Officer | Public Safety | 501-812-2711 |
| Beard, Kyanna | Academic Advisor | Counseling & Advising | 812-2854 |
| Beck, Cynthia | Developmental Writing Instructor | Academic Success | 812-2798 |
| Becker, James | Chair, Department of Social Sciences | Mathematics/Natural and Social Sciences | 812-2234 |
| Beckerman, Terrill | Instructor of Computer Information Systems | Information Technology | 812-2361 |
| Beene, Will | Career Coach | Student Services | 501-812-2395 |
| Belcher, Derek | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Best, Jerry | Public Safety Officer | Public Safety / Police Department | 501-812-2711 |
| Best, Robert | Culinary Instructor | Culinary | 812-2739 |
| Biley, Ronald | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Blackmon, Kimberly | Program Coordinator | Student Services | 501-812-2822 |
| Boatwright, Alicia | Curriculum Coordinator | Little Learners Lab School | 812-1112 |
| Boswell, Rebecca | Administrative Specialist I | Counseling and Advising | 812-2220 |
| Boulier, Minette | Day Care Teacher | Little Learners Lab School | 753-0357 |
| Bowers, William | Instructor of Collision Repair Technology | Technical & Industrial Programs | 812-2891 |
| Bowman, Joey | Automotive Technology Instructor | Saline County Career Center | 602-2420 ext.3208 |
| Bowman, Sherry | Director of Practical Nursing Program | Allied Health & Human Services | 812-2286 |
| Bradford, Kendra | Academic Service Manager | VUB | 501-812-2810 |
| Bradley, Brenda | Instructor of History | Mathematics/Natural & Social Sciences | 812-2819 |
| Brasseur, Arriea | Administrative Specialist II | Allied Health & Human Services | 812-2834 |
| Brasseur, Mark | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Brockington, Terry | Heating AC & Refrigeration Instructor | Technical & Industrial | 812-2795 |
| Brown, Adonis | Financial Aid Advisor | Financial Aid | 812-2321 |
| Brown, Alisa | Instructor of CIS | Information Technology | 812-2323 |
| Brown, Clarence | Inst. Services Assistant | Physical Plant | 812-2256 |
| Brown, Lisa | Student Support Retention Advisor | Student Support Services | 812-2747 |
| Brown, Terry | Lab Manager | Learning Assistance Center | 812-2769 |
| Brownell, Robert | Adjunct | T & I | 812-2859 |
| Buggica, Stephanie | Administrative Assistant | Business and Industry | 907-6670 |
| Burchett, Scottie | Instructor of Cosmetology | Saline County Career Center | 602-2420 ext.3201 |
| Burge, Quenton | Maintenance Worker | Physical Plant | 812-2256 |
| Butler, Dianne | Counselor | Counseling | 812-2284 |
| Carpenter, David | Instructor of Visual Arts | Fine Arts & Humanities | 812-2364 |
| Carrigan, Tena | Administrative Assistant to the President | Administration | 812-2217 |
| Carroll, Rhonda | Dean of Academic Success | Academic Success | 812-2270 |
| Carter, Cheree | Financial Aid Analyst | Financial Aid | 812-2283 |
| Castleberry, Rebecca | Assistant Director | Little Learners Lab School | 812-1116 |
| Cauley, Heather | Instructor of Nutrition, Health & Wellness | Mathematics/Natural and Social Sciences | 812-6087 |
| Chase, Matthew | Instructor of English | Fine Arts & Humanities | 812-2346 |
| Chatman, Clendetta | Administrative Specialist I | Student Life and Leadership | 812-2789 |
| Chess, Edward | Instructor of History | Mathematics/Natural and Social Sciences | 812-2349 |
| Chester, Cynthia | Food Preparation Specialist | Culinary | 812-2701 |
| Chism, Rebecca | Reading Instructor | Academic Success | 812-2231 |
| Cicirello, Pam | Dean of Allied Health and Human Services | Allied Health and Human Services | 812-2774 |
| Claridge, Susan | Payroll Technician | Business and Finance | 812-2208 |
| Clarke, Cynthia | Digital Arts Instructor | Information Technology | 812-2310 |
| Clay, Damon | Technical Assistant | Business and Industry Center | 812-2828 |
| Clay, William | Mail Services Technician | Shipping & Receiving - Little Rock South | 812-2881 |
| Claywell, Autumn | Assistant Registrar | Admissions and Records | 812-2301 |
| Clements, Sarah | Speech Communication Instructor | Fine Arts & Humanities | 812-2715 |
| Cole, Joseph | Dean of Fine Arts & Humanities | Fine Arts & Humanities | 812-2243 |
| Cole, Rex | Chemistry Instructor | Mathematics, Natural, and Social Sciences | 812-2277 |
| Coleman, Amanda | Administrative Specialist III | Instruction | 812-2838 |
| Conley, Ebony | Instructor of Developmental Mathematics | Academic Success Division | 812-2797 |
| Correa, Adrian | Training Specialist | Business and Industry Center | 812-2836 |
| Courage, Tracy | Communications/Special Events Manager | Public Relations and Marketing | 812-2324 |
| Courtright, Cheri | Instructor of ASL | Fine Arts & Humanities Division | 812-2394 |
| Cox, Ryan | Academic Advisor | Counseling and Advising | 812-2808 |
| Cox, Trista | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Dahly, Mike | Microsoft Academy Instructor | Information Technology | 812-2337 |
| Dail, Erin | Academic Advisor | Counseling and Advising | 812-2255 |
| Darnold, Megan | Food Prep Specialist | Bistro | 501-812-2701 |
| Davis, DeAnna | Director of Dental Assisting Program | Allied Health & Human Services | 812-2236 |
| Davis, Jimmy | Director of Respiratory Therapy Program | Allied Health & Human Services | 812-2223 |
| Davis, Katie | Reference and Emerging Technologies Librarian | Ottenheimer Library | 812-2274 |
| Davis, Sam | Financial Aid Advisor | Financial Aid | 812-2279 |
| Davis, Wendy | Dean of Libraries | Ottenheimer Library | 812-2273 |
| DeLong, Dr. Michael | Executive Vice President and Provost | Administration | 812-2373 |
| DeLong, Oscar | Associate Librarian | Ottenheimer Library | 812-2718 |
| DiVito, Catherine | Registrar | Student Services | 812-2206 |
| Dixon, Lilly | Administrative Specialist II | Little Rock West | 771-6084 |
| Dixon, Robert | Training Specialist | Business & Industry Center | 907-6670 ext.3418 |
| Donohoe, Cathy | Administrative Specialist | Human Resources | 812-2839 |
| Donohoe, Cynthia | Fiscal Support Specialist | Business and Finance Office | 812-2209 |
| Dougherty, Yvonne | Director of Saline County Adult Education Center | Saline County Adult Education Center | 778-3235 |
| Douglas, Brandon | Food Service Manager | Culinary | 812-2701 |
| Douglas, Kenneth | Instructor of Business | Business Division | 812-2777 |
| Dove, Mary Jane | Director of the Saline County Career Center | Saline County Career Center | 602-2420 ext. 3207 |
| Doyle, Amanda | Coordinator of Advising and Orientation | Counseling and Advising | 812-2812 |
| Drennon, Sam | Business and Facilities Manager | Business and Finance | 501-812-2319 |
| Dubuc, Raymond | Instructor of Aviation | Technical & Industrial Programs | 835-5420 |
| Durr, David | Dean of Information Technology | Information Technology | 812-2351 |
| Egli, Billie | Assistant Controller | Business & Finance Office | 812-2204 |
| Ellibee, Dr. Margaret | President | Administration | 812-2216 |
| Elliotte, Martin | Catering Manager | Culinary | 812-2753 |
| Escobar, Marisa | Financial Aid Advisor | Financial Aid | 812-2761 |
| Eshleman, Dr. Martha | Instructor of Anatomy and Physiology | Mathematics/Natural and Social Sciences | 812-2766 |
| Evans, Alice | Accounting Coordinator | Business & Finance Office | 812-2827 |
| Evans, Kathryn | English Instructor | Fine Arts and Humanities | 812-2832 |
| Ewing, Joanna | Instruction Librarian | Ottenheimer Library | 812-2719 |
| Ezell, Tiffany | Administrative Specialist II | Administration | 812-2200 |
| Fannon, Kelsie | Student Services Rep | Admissions and Records | 501-812-2230 |
| Feldman, Nicki | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2355 |
| Fellinger, Ann | Instructor of College Studies | Academic Success | 812-6091 |
| Figueroa, Serena | Financial Aid Advisor | Financial Aid | 812-2706 |
| Fisher, Lisa | Director of Counseling and Advising | Counseling and Advising | 812-2226 |
| Fitzhugh, Kathryn | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Fletcher, Cynthia | Developmental Mathematics Instructor | Academic Success | 812-2322 |
| Floyd, Wayne | Computer Programmer Analyst | Computer Services | 812-2775 |
| Forte, Claudine Woods | Administrator of Grants & Contracts | Business and Finance | 812-2218 |
| Fortune, Paul | Public Safety Supervisor | Campus Police/Public Safety | 812-2711 |
| Fox, Cindy | OTA Fieldwork Coordinator | Baptist Health School of Nursing and Allied Health | 202-7770 |
| Gaines, Donnie | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Gall, Mary | Administrative Specialist II | Center for Teaching Excellence | 812-2751 |
| Garcia, Dr. Antonio | Instructor of English | Fine Arts and Humanities | 812-2281 |
| Garcia, Radeanna | Financial Aid Systems Coordinator-LR South | Financial Aid | 812-2770 |
| Gaston, Gary | Military Enrollment Coordinator | Admissions & Records | 812-2857 or 212-6644 |
| Gaston, Melinda | Controller | Business & Finance Office | 812-2213 |
| Giglia, Anthony | Medical Director of Respiratory Therapy | Allied Health and Human Services | 812-2223 |
| Ginocchio, William | Culinary Instructor | Culinary | 812-2861 |
| Glasscock, Sheila | Instructor of Theatre Arts | Fine Arts & Humanities | 812-2830 |
| Glenn, Broderick | Library Technician | Little Rock South Library | 812-2878 |
| Glidewell, Bob | Instructor of Paralegal | Business Division | 812-6078 |
| Glover, David | Director of Administrative Computing | Computer Services | 812-2318 |
| Goetz, Richard | Food Service Manager | Culinary-Finish Line Cafe | 812-2896 |
| Gold, Todd | Director | Culinary School | 812-2861 |
| Gould, Dionna | Chid Care Technician | Little Learners Lab School | 753-0357 |
| Govia, Laura | English Instructor | Fine Arts and Humanities | 812-2831 |
| Grainger, Michele | Admin Specialist III | Development Office | 501-812-2778 |
| Green, Amy | Creative Services Manager | Public Relations & Marketing | 812-2245 |
| Green, Jason | Director of Distance Learning | Distance Learning | 812-2716 |
| Gundolf, Donnie | Cisco Networking Instructor | Information Technology | 812-2872 |
| Hale, Daphne | Intake Coordinator/Administrative Specialist III | Career Pathways | 812-2724 |
| Hall, Grace | Librarian Tech | Little Rock South Library | 501-812-2878 |
| Hammett, Denise | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2874 |
| Hancock, Jason | Instructor of Developmental Writing | Academic Success Division | 812-2866 |
| Hankins, Christin | Developmental Mathematics Instructor | Academic Success | 812-2877 |
| Hansberry, Leslie | Administrative Specialist II | Student Support Services | 812-2720 |
| Hanson, Shelley | Instructor of Developmental Mathematics | Academic Success | 683-5259 |
| Harkey, Cindy | Vice President for Student Services | Administration | 812-2233 |
| Harper, Antionette | Administrative Specialist | Culinary-Little Rock South | 812-2860 |
| Harrington, Kay | Administrative Specialist III | Admissions and Records | 812-2225 |
| Harrington, Sandra | Instructor of Spanish | Fine Arts and Humanities | 812-2844 |
| Harris, David | Chief Information Officer | Administration | 812-2205 |
| Hart, Lydia | Instructor of Mathematics | Mathematics/Natural and Social Sciences | 812-2354 |
| Hearne, April | Instructor of Business | Business Division | 812-2843 |
| Heintz, Kirsten | Speech Communication Instructor | Fine Arts and Humanities | 812-2829 |
| Henderson, Purnell | Director of Off-campus Operations | Little Rock West | 812-6076 |
| Hendricks, Melissa | Grants and Major Gifts Officer | Development | 812-2752 |
| Herron, Ron | Instructor of Aviation Maintenance Technology | Technical & Industrial Programs | 835-5420 |
| Hickman, Peggy | Library Technician | Ottenheimer Library | 812-2272 |
| Hines, Marsha | Development Officer | Development | 812-2387 |
| Holleman, Cynthia | Disability Counselor | Student Services | 812-6074 |
| Holloway, Allan | Automotive Technology Instructor | Technical & Industrial Programs | 812-2894 |
| Holloway, Jerry | Instructor of Automotive Technology | Technical & Industrial Programs | 812-2258 |
| Hoover, Raymond | Instructor of Small Engine Repair | Technical & Industrial Programs | 812-2285 |
| Hotle, Steve | Instructor of Aviation Maintenance Technology | Technical & Industrial Programs | 835-5420 or 812-4100 |
| Huber, Deborah | Instructor of Medical Transcription | Allied Health and Human Services | 812-2336 |
| Huckeba, Judy | Student Services Representative | Admissions & Records | 812-2384 |
| Hughes, Ron | Training Specialist | Business and Industry Center | 907-6670 ext.3417 |
| Hunkapiller, Terry | Tracking Specialist | Perkins | 812-2801 |
| Hunt, Tom | College Studies Instructor | Academic Success | 812-2287 |
| Hurd, Constance | Academic Coordinator | Veterans Upward Bound | 812-2809 |
| Hutsell, Brandi | Veteran Affairs Liaison & Coordinator of Graduate Activities | Admissions & Records | 812-2360 |
| Hutson, Marcia | Fiscal Support Specialist | Business and Finance | 812-2207 |
| Immel, Greg | Maintenance Assistant | Business and Industry Center | 907-6670 |
| Ingram, Jennifer | Instructor of Cisco | Information Technology | 812-2350 |
| Irizarry, Kimberly | Administrative Specialist | Culinary | 812-2754 |
| Irvin, Dioneedra | Administrative Specialist II | Academic Success | 812-2378 |
| Jackson, Nykela | Assessment Coordinator | Institutional Research | 812-2241 |
| James, Bobbie | Administrative Specialist III | Business and Industry Center | 907-6670 ext.3400 |
| James, Karen | OTA Program Director | Baptist Health School of Nursing and Allied Health | 202-7423 |
| Jamison, Alvin | Mail Services Coordinator | Purchasing | 812-2297 |
| Jamison, Erin | Analyst | Financial Aid | 501-812-3609 |
| Jamison, Josh | Computer Support Technician | Computer Services | 812-2317 |
| Jensen, Karen | Instructor of Developmental Reading | Academic Success | 771-6092 |
| Johnson, Albert | Skill Trademans | Physical Plant | 812-2256 |
| Johnson, Carla | Library Technician | Little Rock South Library | 812-2878 |
| Johnson, Jacqueline | Veterans Upward Bound Director | Student Services | 812-2802 |
| Johnson, Mayo | Instructor of Information Technology | Information Technology | 812-2380 |
| Johnson, Terri | Food Preparation Manager | Culinary | 812-2701 |
| Johnson, Terry | Instructor of Medical Professions | Saline County Career Center | 602-2420 ext.3205 |
| Johnston, Traci | Instructor of Early Childhood | Allied Health & Human Services | 812-2817 |
| Jones, Barbara | Fiscal Support Specialist | Business and Finance Office | 812-2396 |
| Jones, Candice | Fiscal Support Specialist | Business and Finance | 812-2278 |
| Jones, Jimmie | Special Instructor | Business and Industry Center | 907-6670 ext.3402 |
| Jones, Tim | Associate Vice President of Public Relations and Marketing | Public Relations and Marketing | 812-2760 |
| Jones, Wanda | Student Services Representative | Admissions & Records | 812-2384 |
| Jones, Weeda | Instructor of Dental Assisting | Allied Health and Human Services | 812-2335 |
| Juhl, Lavonne | Director of Financial Aid | Financial Aid | 812-2293 |
| Julian, Michael | Instructor of Chemistry | Mathematics/Natural and Social Sciences | 812-2792 |
| Kaffka, Greg | Computer Support Technician | Computer Services | 812-2783 |
| Kelley, Sarah | Administrative Specialist II | Admissions and Records | 812-2231 |
| Kelley, Shirley | Nursing Instructor | Allied Health & Human Services | 812-2768 |
| Kennedy, Amanda | Food Preparation Specialist | Culinary | 812-2701 |
| Kullenberg, Lindsay | Instructor of Business | Business Division | 812-2290 |
| Kuonen, Don | Instructor of Biological Science | Mathematics/Natural and Social Sciences | 812-2265 |
| Kwee, Kimberly | Visual Arts Instructor | Fine Arts and Humanities | 812-2871 |
| Lambert, Tiatiana | Administrative Specialist | Financial Aid | 812-2736 |
| Lamoureux, Lisa | Instructor of Spanish | Fine Arts and Humanities | 812-2840 |
| Larkin, Larry | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Latimer, Dr. Frank | Instructor of Visual Arts | Fine Arts & Humanities | 812-2868 |
| Lauster, George | Natural Sciences Instructor | Mathematics/Natural and Social Sciences | 202-7462 |
| Ledbetter, Heather | Financial Aid Systems Coordinator | Financial Aid | 812-2375 |
| Ledet, Nadine | Assistant Registrar | Admissions & Records | 812-2228 |
| Lemmon, Allan | Anthropology Instructor | Mathematics/Natural and Social Sciences | 812-2791 |
| LeWallen, Rene | Instructor of Math | Technical & Industrial Programs | 812-2867 |
| Lewandowski, Jan | Baking & Pastry Instructor | Culinary | 812-2744 |
| Lewis, Larvinia | Day Care Teacher | Little Learners Lab School | 753-0357 |
| Lipsmeyer, Kenneth | Beverage and Hospitality Instructor | Culinary | 812-2870 |
| Loibner-Waitkus, Allen | English Instructor | Fine Arts and Humanities | 812-2313 |
| Longhorn, Sandy | English Instructor | Fine Arts and Humanities | 812-2302 |
| Lothery, Terri | Administrative Specialist III | Allied Health and Human Services | 812-2339 |
| Lovelace, Beata | Instructor of Computer Information Systems | Information Technology | 812-2371 |
| Lovenstein, Austin | Instructor of Math | Mathematics/Natural and Social Sciences | 812-2764 |
| Lovenstein, Leslie | Instructor of English | Fine Arts & Humanities | 812-2377 |
| Loya, Michael | Instructor of Psychology | Mathematics/Natural and Social Sciences | 812-2776 |
| Luster, Demetris | Financial Aid Advisor | Financial Aid | 812-2729 |
| Macri, Angelina | English Instructor | Fine Arts and Humanities | 812-2381 |
| Maddox-Powell, Gloria | Director of Career Pathways | Career Pathways | 501-812-2724 |
| Magby, Matthew | Collision Repair Instructor | Saline County Career Center | 602-2420 ext.3209 |
| Malik, Cynthia | Culinary Instructor | Culinary | 812-2880 |
| Marcotte, BJ | Administrative Specialist II | Technical & Industrial Programs | 812-2855 |
| Marshall, John | Instructor of Environmental/Safety Technology | Technical & Industrial Programs | 812-2382 |
| Martin, Danny | Computer Science/Cisco Instructor | Information Technology | 812-2247 |
| Martin, Dorothy | History and Religion Instructor | Mathematics/Natural and Social Sciences | 812-2238 |
| Martin, Jason | Instructor of History | Mathematics/Natural and Social Sciences | 812-2352 |
| Martinez, Lorena | Administrative Specialist II | Admissions and Records | 812-2723 |
| Mashburn, Kellye | Records Coordinator | Student Services | 812-2303 |
| Matthews, Herbert | Instructor of Biological Sciences | Mathematics/Natural and Social Sciences | 812-2267 |
| McAfee, James | Culinary Instructor | Culinary | 812-2861 |
| McAfee, Joe | Electronics Instructor | Technical & Industrial | 812-2818 |
| McCammon, Bryan | Inventory Control Manager | Business and Finance | 812-2367 |
| McCormack, Patricia | Cosmetology Instructor | Saline County Career Center | 602-2420 |
| McDonald, Brian | Institutional Research Associate & Data Analyst | Institutional Research | 812-2320 |
| McFadden, Jason | Career Coach | Student Services | 812-2231 |
| McFerguson, Marquese | Carrer Coach | Student Services | 501-812-2395 |
| McManus, Betty | Administrative Specialist | Financial Aid | 812-2712 |
| McManus, Shelia | Financial Aid Advisor | Financial Aid | 812-2222 |
| McMillan, Michael | Instructor of Computer Information Systems | Information Technology | 812-2372 |
| McSpadden, Donna | Counselor | Counseling and Advising | 812-2814 |
| McVinney, Dr. Barry | Instructor of Music | Fine Arts and Humanities | 812-2383 |
| Meadors, Constance | Instructor of Physical Science | Mathematics/Natural and Social Sciences | 812-2848 |
| Mercing, Terry | Accounting Instructor | Business Division | 812-2326 |
| Miles, Paula | Instructor of Biology | Mathematics/Natural and Social Sciences | 812-2280 |
| Miller, Dr. Beth | Instructor of Biology | Mathematics/Natural and Social Sciences | 812-2765 |
| Milligan, Michael | Instructor of Chemistry | Mathematics/Natural & Social Sciences | 812-2846 |
| Mitchell, Neil | Physical Science Instructor | Mathematics/Natural and Social Sciences | 812-2876 |
| Mitchell, Nicole | Financial Aid Analyst | Financial Aid | 812-2726 |
| Mitchell, Yolanda | Speech Communication Instructor | Fine Arts and Humanities | 812-2345 |
| Montgomery, Marcus | Success Coach | Student Services | 812-2826 |
| Moody, Brian | Public Safety Officer | Campus Police/Public Safety | 812-2711 |
| Moody, Carla | Instructor of Sociology | Mathematics/Natural and Social Sciences | 812-2385 |
| Moody, Cheryl | Spanish Instructor | Fine Arts and Humanities | 812-6065 |
| Moody, Kareem | Director of Student Success | Student Services | 812-2823 |
| Moore, Derek | Success Coach | Student Services | 812-6094 |
| Moss, Richard | Success Coach | Student Services | 812-2825 |
| Mowery, Steve | Director of Payroll Services | Business and Finance Office | 812-2307 |
| Muhammad, Ashia Hall | Education Specialist | TRIO Scholars | 812-2722 |
| Mullinax, Tena | Administrative Specialist I | Saline County Career Center | 602-2420 ext. 3212 |
| Nelson, Ed | Director of Governmental Affairs | Governmental Affairs | 812-6075 |
| Nelson, Rebecca | Instructor of Microbiology | Mathematics/Natural and Social Sciences | 812-2263 |
| Nesmith, Cindy | Administrative Specialist III | Fine Arts and Humanities | 812-2338 |
| Nydegger, Janet | Library Technician | Ottenheimer Library | 812-2272 |
| Oberste, Christina | Speech Instructor | Fine Arts | 812-2238 |
| Oliver, Logan | Instructor of Developmental Reading | Academic Success | 812-2378 |
| Olm, Mary | Instructor of Developmental Mathematics | Academic Success | 812-2749 |
| Opitz, Frank | Information Systems Analyst | Computer Services | 812-2781 |
| O'Roark, Jordan | College Seminar Instructor | Academic Success | 812-3602 |
| Ortiz, Ana | Instructor of Spanish | Fine Arts & Huamnities | 812-2312 |
| Osborne, Sara | Warehouse Worker | Business and Finance | 812-2341 |
| Owens, Kelly | Dean of Students | Student Services | 812-2756 |
| Palmer, J. Michelle | Instructor Developmental Writing | Academic Success | 812-2709 |
| Palmer, Patricia | Vice President for Finance | Administration | 812-2210 |
| Parchman, Billy | Instructor of Drafting & Design Technology | Technical & Industrial Programs | 812-2242 |
| Parker, Lennon | Web Communication Specialist | Public Relations and Marketing | 812-2730 |
| Parker, Yvette | Events and Volunteer Manager | Development | 812-2771 |
| Peacock, Benjamin | Program Director Allied Health Affiliations | Mathematics/Natural and Social Sciences | 202-6096 or 812-2306 |
| Perrine, Derrick | Computer Programmer Analyst | Computer Services | 812-2847 |
| Perrine, Zachary | Academic Advisor | Counseling and Advising | 812-2762 |
| Pierce, Candace | Sociology Instructor | Mathematics/Natural and Social Sciences | 812-6081 |
| Pierce, Doris | Coordinator of Disability Services | Counseling and Advising | 812-2796 |
| Pierce, Jimmy | Maintenance Coordinator | Physical Plant | 812-2365 |
| Pierce, Pat Teague | Instructor of Developmental Reading | Academic Success | 812-2713 |
| Polite, Talisha | Computer Support Technician | Computer Services | 812-2799 |
| Poole, Jason | Enrollment Coordinator | Admissions & Records | 812-2275 |
| Porter, Jim | Biology Instructor | Mathematics/Natural and Social Sciences | 812-2260 |
| Pounds, Lekita | Clinical Specialist | Allied Health & Human Services | 812-2357 |
| Powell, Don | Computer Training Specialist | Business and Industry Center | 907-6670 ext. 3401 |
| Powers, Olivia | Director of Clinical Education/Respiratory Therapy Program | Allied Health and Human Services | 812-2325 |
| Price, John | Instructor of Business | Business Division | 812-2842 |
| Pridmore, Michael | Instructor of Spanish | Fine Arts and Humanities | 812-2363 |
| Pritchett, Megan | Associate Registrar | Admissions & Records | 812-2232 |
| Puckett, Trude | Instructor of Early Childhood Development | Early Childhood Development | 812-2386 |
| Purkiss, Jonathan | English Instructor | Fine Arts & Humanities | 812-2794 |
| Pyle, Jayne | Director of the Professional Development Institute | Professional Development Institute | 812-2813 |
| Quattlebaum, Mickey | AVP for Human Resources and Employee Relations | Human Resources | 8122212 |
| Rains, Ben | Dean | Mathematics/Natural and Social Sciences | 812-2268 |
| Ramey, Julia | Instructor of Psychology | Mathematics/Natural and Social Sciences | 812-2707 |
| Randolph, Cynthia | Instructor of Education | Allied Health and Human Services | 812-2804 |
| Rathfon, Eugene | Instructor of Developmental Math | Academic Success | 812-2731 |
| Ray, Jasmine | Director of Institutional Research, Planning & Effectiveness | Institutional Research | 812-2241 |
| Redd, Melissa | History Instructor | Mathematics/Natural and Social Sciences | 812-2269 |
| Redus, Rochelle | Disability Services Counselor | Counseling and Advising | 812-2333 |
| Reed, Robin | Instructor of Cosmetology | Saline County Career Center | 602-2420 |
| Reves, Elizabeth | Career & Technical Education Success Coach | Student Services | 812-2271 |
| Rice, Rachael | Physical Education Instructor | Allied Health and Human Services | 812-2803 |
| Ritchey, Paula | Administrative Specialist II | Counseling & Advising | 812-2738 |
| Robertson, Randy | Psychology Instructor | Mathematics/Natural and Social Sciences | 812-2895 |
| Robinson, Andre | Political Science Instructor | Mathematics/Natural and Social Sciences | 812-2793 |
| Robinson, Lettricia | Counselor/Employability Specialist | Career Pathways | 812-6088 |
| Robinson, Valarie | Financial Aid Advisor | Financial Aid | 812-2757 |
| Roe, Lyndel | Philosophy Instructor | Fine Arts and Humanities | 812-2261 |
| Rosbrough, Sherry | Counselor | Counseling & Advising | 812-6072 |
| Ruff, Clayton | Instructor of Information Technology | Information Technology | 812-2376 |
| Russ, Sonya Dr. | Tutor Coordinator | Learning Assistance Center | 812-2769 |
| Russell, Thomas | Biology Instructor | Mathematics/Natural and Social Sciences | 812-2705 |
| Ryan, Jamie | Instructor of Nutrition/Health and Wellness | Mathematics/Natural and Social Sciences | 812-2767 |
| Schulte, Bruce | Chemistry & Physics Instructor | Mathematics/Natural and Social Sciences | 812-2276 |
| Seward, Tanya | Administrative Specialist III | Campus Police/Public Safety | 812-2711 |
| Shepherd, Stephanie | Administrative Specialist III | Student Services | 812-2227 |
| Sherrill, Christy | Dean of Business | Business Division | 812-2214 |
| Shope, Mary Ann | Vice President for Learning | Instruction | 812-2251 |
| Simmons, Christopher | Human Resources Generalist | Human Resources | 812-2203 |
| Smith, Angela | Day Care Teacher | Little Learners Lab School | 753-0357 |
| Smith, Bryan | Purchasing Specialist | Purchasing | 812-2773 |
| Smith, Kayla | Accountant I | Business and Finance Office | 812-2398 |
| Smith, Malcolm | Administrative Specialist II | Admissions and Records | 812-2231 |
| Smith, Mandie | Instructor of Health and Nutrition | Mathematics/Natural and Social Sciences | 812-6086 |
| Smith, Renee | Assistant Director | Culinary School | 812-2879 |
| Smith, Roger | Director of Weatherization Training Center | Business and Industry Center | 812-2837 |
| Smith, Stuart | Director of Physical Plant | Physical Plant | 812-2256 |
| Smtih, Antelesia | Public Safety Officer | Public Safety / Police Department | 501-812-2711 |
| Sneed, Mike | Dean of Technical & Industrial Programs | Technical & Industrial Programs | 812-2858 |
| Snow, Mary Kate | Director of TRIO Scholars | Student Support Services | 812-2721 |
| Spears, Allen | Public Safety Officer | Campus Police/Public Safety | 683-5251 |
| Spence, Jennifer | Nursing Instructor | Allied Health and Human Services | 812-2294 |
| Spitler, Don | Instructor of Speech Communication | Fine Arts and Humanities | 812-2246 |
| Sprigg, Jay | Instructor of Chemistry | Mathematics/Natural and Social Sciences | 812-2348 |
| Stafford, Mark | Director of Police & Public Safety | Police & Public Safety | 812-2248 |
| Standley, Jacob | Automotive Technology Instructor | Technical & Industrial Programs | 812-2259 |
| Stanton, Meredith | Developmental Writing Instructor | Academic Success | 771-6069 |
