College Committees
Committees at Pulaski Technical College offer advice, make recommendations, serve as fact-finders or make decisions about matters relating to every facet of activity at the college. College employees are encouraged to learn about or participate on a committee or committees of interest.
Pulaski Technical College 2012 Standing Committees
| Academic Affairs | |
| Chair Dr. Jeff Williams, Faculty Senate Chair-Elect | |
| William Ginocchio | Allied Health and Human Services |
| Bob Glidewell | Business |
| Allen Loibner | Fine Arts and Humanities |
| Ebony Conley | Academic Success |
| Mike McMillan | Information Technology |
| Ed Chess | Mathematics, Natural, and Social Sciences |
| Robert Dixon | Business and Industry |
| John Marshall | Technical and Industrial |
| Academic Deans: | |
| Pam Cicirello, Dean of Allied Health and Human Services | |
| Christy Sherrill, Dean of Business | |
| Joseph Cole, Dean of Fine Arts and Humanities | |
| Rhonda Carroll, Dean of Academic Success | |
| David Durr, Dean of Information Technology | |
| Ben Rains, Dean of Mathematics, Natural, and Social Sciences | |
| Mike Sneed, Dean of Technical and Industrial | |
| Ex-Officio Members: | |
| Mary Ann Shope, Vice President for Learning | |
| Amanda Coleman, Office of the Vice President for Instruction | |
| Ginny Peyton, Registrar | |
| Beth Trafford, Dean of Enrollment Services | |
| Jasmine Ray, Director of Institutional Research | |
| Wendy Davis, Director of Library | |
| Committee Chair: Dr. Jeff Williams, Faculty Senate Chair-Elect | |
| Academic Integrity | |
| Caroline Erstine | Allied Health and Human Services |
| Kate Evans | Fine Arts and Humanities |
| Nicki Feldman | Mathematics/Natural and Social Sciences |
| Karen Jensen | Academic Success |
| Mayo Johnson | Information Technology |
| Allen Loibner | Fine Arts and Humanities |
| Jason Martin | Mathematics/Natural and Social Sciences |
| Pat Pierce | Academic Success |
| Jim Porter | Mathematics/Natural and Social Sciences |
| Betty Raper | Academic Success |
| Thomas Tubb | Mathematics/Natural and Social Sciences |
| Veronica Stewart | Libraries |
| Debbie Wilson | Finance and Administration |
| Administrative Liaison: | |
| Administration and Business Affairs | |
| Chair: Terry Mercing | Business |
| Heather Cauley | Mathematics/Natural and Social Sciences |
| Mike Dahly | Information Technology |
| Frank Latimer | Fine Arts and Humanities |
| Austin Lovenstein | Mathematics/Natural and Social Sciences |
| Trude Puckett | Allied Health and Human Services |
| Eugene Rathfon | Academic Success |
| Jamie Ryan | Mathematics/Natural and Social Sciences |
| Shannon Wilcox | Mathematics/Natural and Social Sciences |
| Ginny Wood | Mathematics/Natural and Social Sciences |
| Billie Egli | Finance and Administration |
| Administrative Liaison: Melinda Gaston, Controller | |
| Administrative Liaison: Essie Cleveland, Executive Director of Human Resources and Employee Relations | |
| Assessment | |
| James Becker | Mathematics/Natural and Social Sciences |
| Ebony Conley | Academic Success |
| Bryan Frazer | Information Technology |
| Allan Lemmon | Mathematics/Natural and Social Sciences |
| Cynthia Randolph | Allied Health and Human Services |
| Joanna Ewing | Libraries |
| Terry Hunkapiller | Perkins |
| Renee Smith | Pulaski Tech Arkansas Culinary School |
| Administrative Liaison: Jasmine Ray, Director of Institutional Research, Planning and Effectiveness | |
| Committee on Faculty Involvement (CFI) | |
| Chair: Denise Hammett | Mathematics/Natural and Social Sciences |
| Terrill Beckerman | Information Technology |
| Robert Dixon | Business and Industry |
| Deborah Huber | Business |
| Caroline Lewis | Fine Arts and Humanities |
| John Marshall | Technical and Industrial Programs Division |
| Mary Olm | Academic Success |
| Trudi Puckett | Allied Health and Human Services |
| Committee on Staff Involvement (CSI) | |
| Chair: Lennon Parker | College Advancement |
| Barry Crain | Finance and Administration |
| Jason Poole | Student Services |
| Frank Opitz | Information Services |
| Debbie Wilson | Finance and Administration |
| Communications and Marketing | |
| Martha Eshleman | Mathematics/Natural and Social Sciences |
| Christin Hankins | Academic Success |
| Bryan Frazer | Information Technology |
| Jessica Scharbor | Academic Success |
| Jennifer (Robyn) Spence | Allied Health and Human Services |
| Raymond Williams | Information Technology |
| Clark Atkins | Student Services |
| Laura Austin | Libraries |
| Joey Cole | Fine Arts and Humanities |
| Tracy Courage | College Advancement |
| Augusta Farver | Instruction |
| Amy Green | College Advancement |
| Tim Jones | College Advancement |
| Lennon Parker | College Advancement |
| Jason Poole | Student Services |
| Kayla Smith | Finance and Administration |
| Beth Trafford | Student Services |
| Tim Walbert | Finance and Administration |
| Administrative Liaison: Carol Langston, Vice President for College Advancement | |
| Cultural Diversity | |
| Chair: Dianne Butler | Student Services |
| Vondra Armstrong | Business |
| Cheri Courtright | Fine Arts and Humanities |
| Ashley Embry | Academic Success |
| Kate Evans | Fine Arts and Humanities |
| Antonio Garcia | Fine Arts and Humanities |
| Mayo Johnson | Information Technology |
| Lisa Lamoureaux | Fine Arts and Humanities |
| Jan Lewandowski | Allied Health and Human Services |
| Allen Loibner | Fine Arts and Humanities |
| Beata Lovelace | Information Technology |
| Cynthia Malik | Allied Health and Human Services |
| Herb Matthews | Mathematics/Natural and Social Sciences |
| Carla Moody | Mathematics/Natural and Social Sciences |
| Michael Pridmore | Fine Arts and Humanities |
| Jessica Scharbor | Academic Success |
| Rebecca Stone | Mathematics/Natural and Social Sciences |
| Macaiah Tillman | Academic Success |
| Elivia Wafford | Academic Success |
| Amanda Coleman | Instruction |
| Cindy Donohoe | Finance and Administration |
| Ivon Granaldi | College Advancement |
| Janet Nydegger | Libraries |
| Administrative Liaison: Kelly Owens, Dean of Students | |
| Distance Education & Offsite Affairs | |
| Vondra Armstrong | Business |
| Cynthia Beck | Academic Success |
| Sarah Clements | Fine Arts and Humanities |
| Don Gundolf | Information Technology |
| Christin Hankins | Academic Success |
| Shelley Hanson | Academic Success |
| Sandra Harrington | Fine Arts and Humanities |
| Lydia Hart | Mathematics/Natural and Social Sciences |
| Danny Martin | Information Technology |
| Mary Olm | Academic Success |
| Candace Pierce | Mathematics/Natural and Social Sciences |
| Olivia Powers | Allied Health and Human Services |
| Trude Puckett | Allied Health and Human Services |
| Kristen Wagner | Allied Health and Human Services |
| Ginny Wood | Mathematics/Natural and Social Sciences |
| K. Aurora Adney | Distance Education |
| Katie Davis | Libraries |
| Ed Nelson | College Advancement |
| Kayla Smith | Finance and Administration |
| Shirley Yaw | Information Technology |
| Administrative Liaison: Jason Green, Director of Distance Learning | |
| Information Technology | |
| Mark Barnes | Fine Arts and Humanities |
| Rob Best | Allied Health and Human Services |
| Matt Chase | Fine Arts and Humanities |
| Melinda Gaston | Finance and Administration |
| Lydia Hart | Mathematics/Natural and Social Sciences |
| Jennifer Ingram | Information Technology |
| Lavonne Juhl | Student Services |
| Mike McMillan | Information Technology |
| Carla Moody | Mathematics/Natural and Social Sciences |
| John Price | Business |
| Frank Opitz | Information Services |
| Pam Cicirello | Allied Health and Human Services |
| Oscar DeLong | Libraries |
| Jason Green | Distance Education |
| Andy Turner | Information Services |
| Greg Heintz | Student |
| Administrative Liaison: David Harris, Chief Information Officer | |
| Institutional Research | |
| Weeda Jones | Allied Health and Human Services |
| Caroline Lewis | Fine Arts and Humanities |
| Barry McVinney | Fine Arts and Humanities |
| Julia Ramey | Mathematics/Natural and Social Sciences |
| Eugene Rathfon | Academic Success |
| Derek Moore | Student Services |
| Sam Davis | Student Services |
| Augusta Farver | Instruction |
| Melissa Hendricks | College Advancement |
| Terry Hunkapiller | Perkins |
| Jasmine Ray | College Advancement |
| Administrative Liaison: Carol Langston, Vice President for College Advancement | |
| Administrative Liaison: Jasmine Ray, Director of Institutional Research, Planning and Effectiveness | |
| Library | |
| Maribeth Anders | Fine Arts and Humanities |
| Martha Bennett | Business |
| Sarah Clements | Fine Arts and Humanities |
| Laura Govia | Fine Arts and Humanities |
| Don Gundolf | Information Technology |
| Weeda Jones | Allied Health and Human Services |
| Kenneth Lipsmeyer | Allied Health and Human Services |
| James (Jay) McAfee Jr. | Allied Health and Human Services |
| J Michelle Palmer | Academic Success |
| Candace Pierce | Mathematics/Natural and Social Sciences |
| Jonathan Purkiss | Fine Arts and Humanities |
| Julia Ramey | Mathematics/Natural and Social Sciences |
| Clayton Ruff | Information Technology |
| Mary K. Terrell | Mathematics/Natural and Social Sciences |
| Laura Austin | Libraries |
| Joseph Cole | Fine Arts and Humanities |
| Purnell Henderson | Little Rock-West |
| Melissa Hendricks | College Advancement |
| Jesslyn Jenkens | Libraries |
| Barbara Jones | Finance and Administration |
| Ed Nelson | College Advancement |
| Administrative Liaison: Wendy Davis, Dean of Libraries | |
| Student Success Initiatives | |
| Alisa Brown | Information Technology |
| Martha Eshleman | Mathematics/Natural and Social Sciences |
| Ann Fellinger | Academic Success |
| Antonio Garcia | Fine Arts and Humanities |
| Tom Hunt | Academic Success |
| Traci Johnston | Allied Health and Human Services |
| Shirley Kelley | Allied Health and Human Services |
| Lisa Lamoureaux | Fine Arts and Humanities |
| Beata Lovelace | Information Technology |
| Jason Martin | Mathematics/Natural and Social Sciences |
| Barry McVinney | Fine Arts and Humanities |
| Michael Pridmore | Fine Arts and Humanities |
| Rachael Rice | Allied Health and Human Services |
| Don Spitler | Fine Arts and Humanities |
| Kristi Tucker | Academic Success |
| Laura Austin | Libraries |
| Tena Carrigan | Office of the President |
| Rhonda Carroll | Learning Assistance Center |
| Joseph Cole | Fine Arts and Humanities |
| Jennifer Combee | Mathematics/Natural and Social Sciences |
| Ryan Cox | Student Services |
| Erin Dail | Student Services |
| Cynthia Donohoe | Finance and Administration |
| Amanda Doyle | Student Services |
| Billie Egli | Finance and Administration |
| Augusta Farver | Instruction |
| Lisa Fisher | Student Services |
| Cynthia Fletcher | Academic Success |
| Nadine Goodson | Student Services |
| Cindy Harkey | Student Services |
| Terri Lothery | Allied Health and Human Services |
| Richard Moss | Student Services |
| Marcus Montgomery | Student Services |
| Chrystal Paul | Finance and Administration |
| Ginny Peyton | Student Services |
| Doris Pierce | Student Services |
| Jasmine Ray | College Advancement |
| Beth Trafford | Student Services |
| Administrative Liaison: Cindy Harkey, Vice President for Student Services | |
| Administrative Liaison: Beth Trafford, Dean of Enrollment Services | |




